Used Vehicles for Sale in Lancaster, PA
Description
**LOCAL TRADE IN WITH CLEAN CARFAX REPORT**BEING SOLD AS IS**RIGHT FRONT AXLE BOOT RIPPED OPEN**LEFT FRONT AXLE IS SEAPING**STEERING RACK SEAPING**| Mileage | 124,831 |
| Trim | Outback |
| Stock # | 18947 |
| VIN | 4S4BP61C177303494 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Off Black |
| Drivetrain | AWD |
Description
**1 OWNER LOCAL TRADE IN AT DEALERSHIP**BEING SOLD AS IS**RADIATOR LEAKING ON DRIVER SIDE**LEFT BANK VALVE COVER LEAKING ONTO CATALYTIC CONVERTER**DRIVER WASHER NOZZLE…**1 OWNER LOCAL TRADE IN AT DEALERSHIP**BEING SOLD AS IS**RADIATOR LEAKING ON DRIVER SIDE**LEFT BANK VALVE COVER LEAKING ONTO CATALYTIC CONVERTER**DRIVER WASHER NOZZLE BROKEN**REAR SEAT DVD WITH SECOND ROW OVERHEAD SCREEN**REARVIEW BACKUP CAMERA**UCONNECT VOICE COMMAND WITH BLUE TOOTH**SIRIUS SATELLITE RADIO**2ND ROW STOW N GO BUCKET SEATS**3RD ROW STOW N GO WITH TAILGATE SEATS**(more)| Mileage | 108,122 |
| Trim | SE Plus |
| Stock # | 19356 |
| VIN | 2C4RDGBG3GR236642 |
| Exterior Color | True Blue Pearlcoat |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
Description
**LOCAL TRADE IN WITH CLEAN CARFAX REPORT**NEW PA INSPECTION GOOD THROUGH 03/2027 WITH NEW REAR BRAKE PADS AND ROTORS**POWER SUNROOF**NAVIGATION**LEATHER INTERIOR WITH HEATED…**LOCAL TRADE IN WITH CLEAN CARFAX REPORT**NEW PA INSPECTION GOOD THROUGH 03/2027 WITH NEW REAR BRAKE PADS AND ROTORS**POWER SUNROOF**NAVIGATION**LEATHER INTERIOR WITH HEATED FRONT SEATS**(more)| Mileage | 130,036 |
| Trim | X |
| Stock # | 18906 |
| VIN | JN1CV6AR3DM351761 |
| Exterior Color | Smoky Quartz |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
**LOCAL TRADE IN AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**NEW ENGINGE SERPENTINE DRIVE BELT**POWER DRIVER SEAT**REARVIEW CAMERA**| Mileage | 139,551 |
| Trim | SE |
| Stock # | 766409 |
| VIN | 1FMCU9GD6HUB25731 |
| Exterior Color | Shadow Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
68,703 miles, Gas/Ethanol V6 3.5L/214, MPG City: 19 MPG Hwy: 29***, 4DR, Gold Mist Metallic Exterior, Neutral Interior, 4-Speed Automatic| Mileage | 68,703 |
| Trim | LT Retail |
| Stock # | 18856 |
| VIN | 2G1WB5EK8B1214598 |
| Exterior Color | Gold Mist Metallic |
| Interior Color | Neutral |
| Drivetrain | FWD |
Description
**LOCAL TRADE IN WITH NEW PA INSPECTION GOOD THROUGH 05/2027**8.4 INCH TOUCHSCREEN DISPLAY**LEATHER INTERIOR WITH POWER DRIVER SEAT**HEATED FRONT SEATS AND STEERING WHEEL**REMOTE…**LOCAL TRADE IN WITH NEW PA INSPECTION GOOD THROUGH 05/2027**8.4 INCH TOUCHSCREEN DISPLAY**LEATHER INTERIOR WITH POWER DRIVER SEAT**HEATED FRONT SEATS AND STEERING WHEEL**REMOTE START SYSTEM**POWER LIFTGATE**REAR BACKUP CAMERA**REAR PARK ASSIST SYSTEM**BLIND SPOT AND CROSS PATH DETECTION**AUTOMATIC HEADLAMPS**AUTO DIMMING REARVIEW MIRROR**(more)| Mileage | 75,188 |
| Trim | Limited |
| Stock # | 196161 |
| VIN | 1C4PJMDB7JD610759 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | 4WD |
Description
**1 OWNER LOCAL TRADE IN AT DEALERSHIP**ORIGINALLY BOUGHT NEW AT DEALERSHIP**LEATHER INTERIOR WITH POWER FRONT SEATS**HEATED FRONT AND SECOND ROW SEATS**HEATED STEERING WHEEL**8.4…**1 OWNER LOCAL TRADE IN AT DEALERSHIP**ORIGINALLY BOUGHT NEW AT DEALERSHIP**LEATHER INTERIOR WITH POWER FRONT SEATS**HEATED FRONT AND SECOND ROW SEATS**HEATED STEERING WHEEL**8.4 INCH TOUCHSCREEN DISPLAY WITH NAVIGATION**BLIND SPOT AND CROSS PATH DETECTION**REAR BACKUP CAMERA**POWER LIFTGATE**QUADRA TRAC II 4WD SYSTEM**(more)| Mileage | 143,630 |
| Trim | Limited |
| Stock # | 19466 |
| VIN | 1C4RJFBGXHC604277 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | 4WD |
Description
**LOCAL TRADE IN AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 02/2027**FULL POWER SUNROOF**8.4 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**LEATHER INTERIOR WITH…**LOCAL TRADE IN AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 02/2027**FULL POWER SUNROOF**8.4 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**LEATHER INTERIOR WITH POWER DRIVER SEAT**HEATED FRONT SEATS AND STEERING WHEEL**REAR BACKUP CAMERA**BLIND SPOT CROSS PATH DETECTION**REAR PARK ASSIST SYSTEM**RAIN SENSITIVE/INTERMITTENT WIPERS**AUTOMATIC HEADLAMPS**(more)| Mileage | 57,080 |
| Trim | Limited |
| Stock # | 169566 |
| VIN | 3C4NJDCB4LT112296 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**1 OWNER WITH CLEAN CARFAX REPORT**LOCAL TRADE IN AT DEALERSHIP**POWER SUNROOF**10.25 INCH TOUCHSCREEN RADIO WITH NAVIGATION**APPLE CARPLAY AND ANDROID AUTO**BOSE PREMIUM AUDIO…**1 OWNER WITH CLEAN CARFAX REPORT**LOCAL TRADE IN AT DEALERSHIP**POWER SUNROOF**10.25 INCH TOUCHSCREEN RADIO WITH NAVIGATION**APPLE CARPLAY AND ANDROID AUTO**BOSE PREMIUM AUDIO WITH 8 SPEAKERS INCLUDING SUBWOOFER**REARVIEW CAMERA WITH DYNAMIC GUIDELINES**FORWARD COLLISION AVOIDANCE ASSIST WITH PEDESTRIAN DETECTION**BLIND SPOT AND REAR CROSS TRAFFIC COLLISION AVOIDANCE**LANE FOLLOWING AND LANE KEEPING ASSIST**HIGHWAY DRIVING ASSIST**(more)| Mileage | 39,723 |
| Trim | Limited |
| Stock # | 18556 |
| VIN | KMHLP4AG5NU366155 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**1 ONWER LOCAL TRADE IN AT DEALERSHIP**4 NEW TIRES INSTALLED AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**POWER SUNROOF**LEATHER INTERIOR WITH POWER HEATED FRONT…**1 ONWER LOCAL TRADE IN AT DEALERSHIP**4 NEW TIRES INSTALLED AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**POWER SUNROOF**LEATHER INTERIOR WITH POWER HEATED FRONT SEATS**HEATED STEERING WHEEL**8.4 INCH TOUCHSCREEN DISPLAY WITH NAVIGATION**APPLE CARPLAY AND ANDROID AUTO**REMOTE START SYSTEM**AC WITH DUAL ZONE AUTO TEMPERATURE CONTROL**REAR BACKUP CAMERA**BLIND SPOT AND CROSS PATH DETECTION**REAR PARK ASSIST WITH STOP**QUADRA TRAC 11 4WD SYSTEM WITH SELET TERRAIN SYSTEM**(more)| Mileage | 73,141 |
| Trim | Limited |
| Stock # | 19426 |
| VIN | 1C4RJFBG6MC830097 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**1 OWNER WITH CLEAN CARFAX REPORT**LOCAL TRADE IN AT DEALERSHIP**7 INCH TOUCHSCREEN WITH MULTI-VIEW REAR CAMERA**APPLE CARPLAY AND ANDROID AUTO**PUSH BUTTON START**DRIVER…**1 OWNER WITH CLEAN CARFAX REPORT**LOCAL TRADE IN AT DEALERSHIP**7 INCH TOUCHSCREEN WITH MULTI-VIEW REAR CAMERA**APPLE CARPLAY AND ANDROID AUTO**PUSH BUTTON START**DRIVER ATTENTION MONITOR**AUTOMATIC CLIMATE CONTROL SYSTEM**AUTO ON/OFF HEADLIGHTS**ADAPTIVE CRUISE CONTROL**LANE KEEPING ASSIST SYSTEM**ROAD DEPARTURE MITIGATION**TRAFFIC JAM ASSIST**(more)| Mileage | 24,436 |
| Trim | LX |
| Stock # | 19076 |
| VIN | 2HKRS4H23SH425538 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
