Used Jeep Wrangler for Sale in Lancaster, PA
Description
** ***1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**NEW PA INSPECTION GOOD UNTIL 10/2026**4 NEW TIRES**3.6L V6 ENGINE**ALTITUDE EDTION WITH 18 INCH GLOSS-BLACK ALUMINUM WHEELS**BLACK…** ***1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**NEW PA INSPECTION GOOD UNTIL 10/2026**4 NEW TIRES**3.6L V6 ENGINE**ALTITUDE EDTION WITH 18 INCH GLOSS-BLACK ALUMINUM WHEELS**BLACK 3-PIECE HARD TOP WITH HEADLINER BY MOPAR**HEATED FRONT SEATS**REMOTE START SYSTEM**POWER HEATED MIRRORS**AUTOMATIC HEADLAMPS**REAR BACKUP CAMERA**INTEGRATED VOICE COMMAND WITH BLUETOOTH**(more)| Mileage | 25,519 |
| Trim | Unlimited Sport Altitude |
| Stock # | 797139 |
| VIN | 1C4HJXDG9MW797139 |
| Exterior Color | Sarge Green Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**LOCAL TRADE IN AT DEALERSHIP WITH CLEAN CARFAX REPORT**4 NEW TIRES INSTALLED AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**LEATHER INTERIOR WITH HEATED FRONT…**LOCAL TRADE IN AT DEALERSHIP WITH CLEAN CARFAX REPORT**4 NEW TIRES INSTALLED AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**LEATHER INTERIOR WITH HEATED FRONT SEATS**REMOTE START SYSTEM**7 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**BODY COLORED 3 PIECE HARD TOP**REAR BACKUP CAMERA**REAR PARK ASSIST SYSTEM**AUTOMATIC HEADLAMPS**(more)| Mileage | 37,145 |
| Trim | Unlimited Sahara Altitude |
| Stock # | 524632 |
| VIN | 1C4HJXEG5MW610459 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
