Used Jeep for Sale in Lancaster, PA
Description
92,083 miles, Regular Unleaded V-6 3.2 L/198, MPG City: 19 MPG Hwy: 27***, 4DR, Brilliant Black Crystal Pearlcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 92,083 |
| Trim | Latitude |
| Stock # | 169567 |
| VIN | 1C4PJMCS8EW152547 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**1 OWNER LOCAL TRADE IN AT DEALERSHIP**ORIGINALLY BOUGHT NEW AT DEALERSHIP**LEATHER INTERIOR WITH POWER FRONT SEATS**HEATED FRONT AND SECOND ROW SEATS**HEATED STEERING WHEEL**8.4…**1 OWNER LOCAL TRADE IN AT DEALERSHIP**ORIGINALLY BOUGHT NEW AT DEALERSHIP**LEATHER INTERIOR WITH POWER FRONT SEATS**HEATED FRONT AND SECOND ROW SEATS**HEATED STEERING WHEEL**8.4 INCH TOUCHSCREEN DISPLAY WITH NAVIGATION**BLIND SPOT AND CROSS PATH DETECTION**REAR BACKUP CAMERA**POWER LIFTGATE**QUADRA TRAC II 4WD SYSTEM**(more)| Mileage | 143,630 |
| Trim | Limited |
| Stock # | 19466 |
| VIN | 1C4RJFBGXHC604277 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | 4WD |
Description
**LOCAL TRADE IN WITH NEW PA INSPECTION GOOD THROUGH 05/2027**8.4 INCH TOUCHSCREEN DISPLAY**LEATHER INTERIOR WITH POWER DRIVER SEAT**HEATED FRONT SEATS AND STEERING WHEEL**REMOTE…**LOCAL TRADE IN WITH NEW PA INSPECTION GOOD THROUGH 05/2027**8.4 INCH TOUCHSCREEN DISPLAY**LEATHER INTERIOR WITH POWER DRIVER SEAT**HEATED FRONT SEATS AND STEERING WHEEL**REMOTE START SYSTEM**POWER LIFTGATE**REAR BACKUP CAMERA**REAR PARK ASSIST SYSTEM**BLIND SPOT AND CROSS PATH DETECTION**AUTOMATIC HEADLAMPS**AUTO DIMMING REARVIEW MIRROR**(more)| Mileage | 75,188 |
| Trim | Limited |
| Stock # | 196161 |
| VIN | 1C4PJMDB7JD610759 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | 4WD |
Description
**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT THAT WAS A TRADE IN AT OUR DEALERSHIP**BEING SOLD AS IS, RECOMMENDING NEW TRANSMISSION**| Mileage | 91,321 |
| Trim | 80th Anniversary |
| Stock # | 193661 |
| VIN | 1C6HJTAG9ML518200 |
| Exterior Color | Snazzberry Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**1 ONWER LOCAL TRADE IN AT DEALERSHIP**4 NEW TIRES INSTALLED AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**POWER SUNROOF**LEATHER INTERIOR WITH POWER HEATED FRONT…**1 ONWER LOCAL TRADE IN AT DEALERSHIP**4 NEW TIRES INSTALLED AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**POWER SUNROOF**LEATHER INTERIOR WITH POWER HEATED FRONT SEATS**HEATED STEERING WHEEL**8.4 INCH TOUCHSCREEN DISPLAY WITH NAVIGATION**APPLE CARPLAY AND ANDROID AUTO**REMOTE START SYSTEM**AC WITH DUAL ZONE AUTO TEMPERATURE CONTROL**REAR BACKUP CAMERA**BLIND SPOT AND CROSS PATH DETECTION**REAR PARK ASSIST WITH STOP**QUADRA TRAC 11 4WD SYSTEM WITH SELET TERRAIN SYSTEM**(more)| Mileage | 73,146 |
| Trim | Limited |
| Stock # | 19426 |
| VIN | 1C4RJFBG6MC830097 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
** 1 OWNER LOCAL TRADE IN AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**SKY ONE-TOUCH POWER TOP**LEATHER INTERIOR WITH HEATED FRONT SEATS AND HEATED STEERING WHEEL**8.4…** 1 OWNER LOCAL TRADE IN AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**SKY ONE-TOUCH POWER TOP**LEATHER INTERIOR WITH HEATED FRONT SEATS AND HEATED STEERING WHEEL**8.4 INCH TOUCHSCREEN DISPLAY WITH NAVIGATION**APPLE CARPLAY AND ANDROID AUTO**ALPINE 9 SPEAKER PREMIUM AUDI SYSTEM**REAR BACKUP CAMERA**REAR PARK ASSIST SYSTEM**BLIND SPOT AND CROSS PATH DETECTION**SELEC-TRAC FULL-TIME 4WD SYSTEM**REMOTE START SYSTEM**REMOTE PROXIMITY KEYLESS ENTRY**(more)| Mileage | 89,371 |
| Trim | Sahara |
| Stock # | 19276 |
| VIN | 1C4HJXEG5KW609311 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
45,989 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 25***, 4DR, Velvet Red Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 45,989 |
| Trim | Limited |
| Stock # | 19996 |
| VIN | 1C4RJFBG4MC729866 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**LOCAL TRADE IN AT DEALERSHIP WITH CLEAN CARFAX REPORT**4 NEW TIRES INSTALLED AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**LEATHER INTERIOR WITH HEATED FRONT…**LOCAL TRADE IN AT DEALERSHIP WITH CLEAN CARFAX REPORT**4 NEW TIRES INSTALLED AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**LEATHER INTERIOR WITH HEATED FRONT SEATS**REMOTE START SYSTEM**7 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**BODY COLORED 3 PIECE HARD TOP**REAR BACKUP CAMERA**REAR PARK ASSIST SYSTEM**AUTOMATIC HEADLAMPS**(more)| Mileage | 37,419 |
| Trim | Unlimited Sahara Altitude |
| Stock # | 524632 |
| VIN | 1C4HJXEG5MW610459 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
12,598 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 24***, 4DR, Black Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 12,598 |
| Trim | Sport s |
| Stock # | 506000 |
| VIN | 1C4HJXDN0PW506000 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**1 OWNER WITH A CLEAN CARFAX REPORT**PREVIOUS BRUBAKER JEEP VEHICLE**NEW PA INSPECTION GOOD THROUGH 04/30/2027*10.1 INCH TOUCHSCREEN DISPLAY WITH NAVIGATION**APPLE CARPLAY AND…**1 OWNER WITH A CLEAN CARFAX REPORT**PREVIOUS BRUBAKER JEEP VEHICLE**NEW PA INSPECTION GOOD THROUGH 04/30/2027*10.1 INCH TOUCHSCREEN DISPLAY WITH NAVIGATION**APPLE CARPLAY AND ANDROID AUTO**DUAL PANE PANORAMIC SUNROOF**HEATED AND VENTILATED FRONT AND REAR SEATS**HEATED STEERING WHEEL**POWER FRONT SEATS WITH BACK MASSAGER**AC WITH 4 ZONE AUTOMATIC TEMPERATURE CONTROL**WIRELESS CHARGING PAD**FRONT PASSENGER INTERACTIVE DISPLAY**19 SPEAKERS WITH HIGH PERFORMANCE AUDIO**HANDS FREE POWER LIFTGATE**ADAPTIVE CRUISE CONTROL WITH STOP N GO**ACTIVE LANE MANAGEMENT SYSTEM**FULL SPEED FORWARD COLLISION WARNING PLUS**SURROUND VIEW CAMERA SYSTEM**ACTIVE DRIVING ASSIST SYSTEM**DROWSY DRIVER DETECTION**(more)| Mileage | 8,658 |
| Trim | Summit Reserve |
| Stock # | 1753 |
| VIN | 1C4RJKEG5S8650968 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Tupelo/Black |
| Drivetrain | 4WD |
Description
** ORIGINAL LIST $115290**NOW $76995!!!***STUNNIING BLUE AGAVE LEATHER***REFRIGERATED COOLER***ALL THE OPTIONS**MASSAGE SEATS**HEATED AND VENTILATED SEATS** POWER MOONROOF**POWER…** ORIGINAL LIST $115290**NOW $76995!!!***STUNNIING BLUE AGAVE LEATHER***REFRIGERATED COOLER***ALL THE OPTIONS**MASSAGE SEATS**HEATED AND VENTILATED SEATS** POWER MOONROOF**POWER RUNNING BOARDS**MORE, MORE...(more)| Mileage | 10,085 |
| Trim | Series III |
| Stock # | 1569 |
| VIN | 1C4SJVGP7RS111877 |
| Exterior Color | River Rock |
| Interior Color | Blue Agave |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

