Used Jeep Grand Cherokee for Sale in Lancaster, PA
- Price
- $26,995
Description
**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**LOCAL TRADE IN WITH NEW PA INSPECTION GOOD THROUGH 02/2027**4 NEW TIRES INSTALLED AT DEALERSHIP**POWER SUNROOF**8.4 INCH TOUCHSCREEN…**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**LOCAL TRADE IN WITH NEW PA INSPECTION GOOD THROUGH 02/2027**4 NEW TIRES INSTALLED AT DEALERSHIP**POWER SUNROOF**8.4 INCH TOUCHSCREEN DISPLAY WITH NAVIGATION, APPLE CARPLAY, AND ANDROID AUTO**LEATHER INTERIOR WITH POWER FRONT DRIVER AND PASSENGER SEATS**HEATED FRONT SEATS**HEATED STEERING WHEEL**REMOTE START SYSTEM**DUAL ZONE AUTO TEMPERATURE CONTROL**POWER LIFTGATE**REAR BACKUP CAMERA**REAR PARK ASSIST WITH STOP**BLIND SPOT AND CROSS PATH DETECTION**QUADRA TRAC II 4WD SYSTEM WITH SELEC TERRAIN**(more)| Mileage | 38,878 |
| Trim | Limited |
| Stock # | 18686 |
| VIN | 1C4RJFBGXMC648449 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | 4WD |
- Price
- $34,995
Description
**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**LOCAL TRADE IN THAT WAS BOUGHT NEW AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 02/2027**ALTITUDE EDITION WITH 20 INCH GLOSS BLACK…**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**LOCAL TRADE IN THAT WAS BOUGHT NEW AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 02/2027**ALTITUDE EDITION WITH 20 INCH GLOSS BLACK ALUMINUM WHEELS**POWER SUNROOF**LEATHER TRIMMED BUCKET SEATS**8.4 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**HEATED FRONT SEATS AND HEATED STEERING WHEEL**REMOTE START SYSTEM**WIRELESS CHARGING PAD**8 WAY POWER DRIVER SEAT AND 4 WAY POWER PASSNEGER SEAT**DUAL ZONE AUTO TEMPERATURE CONTROL**ADAPTIVE CRUISE CONTROL**ACTIVE LANE MANAGEMENT SYSTEM**FULL SPEED FORWARD COLLISION WARNING PLUS**REAR BACKUP CAMERA**REAR PARK ASSIST WITH STOP**BLIND SPOT AND CROSS PATH DETECTION**(more)| Mileage | 25,315 |
| Trim | Altitude |
| Stock # | 766408 |
| VIN | 1C4RJHAGXP8766408 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


