Vehicles for Sale in Lancaster, PA
- MSRP
- $67,195
- BRUBAKER DISCOUNT
- - $6,500
- Bonus Cash
- - $500
- Select Inventory Retail Bonus Cash
- - $15,250
- BRUBAKER SALE PRICE
- $44,945
Description
141 miles, 400V G2500 FR/RR Elec Drive Motors, 4DR, Bright White Clear-coat Exterior Paint Exterior, FR Offset/RR Offset 1 Speed Gearbox| Mileage | 141 |
| Trim | |
| Stock # | 1856N |
| VIN | 3C4RJNCK0ST599390 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
Description
195,308 miles, Gas Flat 4 2.5L/152, MPG City: 24 MPG Hwy: 30***, 4DR, Venetian Red Pearl Exterior, Off Black Interior, CVT-Speed Continuously Variable Ratio| Mileage | 195,308 |
| Trim | 2.5i Limited |
| Stock # | 797140 |
| VIN | 4S4BRBLC4D3247344 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Off Black |
| Drivetrain | AWD |
Description
**LOCAL TRADE IN WITH CLEAN CARFAX REPORT**BEING SOLD AS IS**RIGHT FRONT AXLE BOOT RIPPED OPEN**LEFT FRONT AXLE IS SEEPING**STEERING RACK SEEPING**| Mileage | 124,831 |
| Trim | Outback |
| Stock # | 18947 |
| VIN | 4S4BP61C177303494 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Off Black |
| Drivetrain | AWD |
Description
**1 OWNER LOCAL TRADE IN AT DEALERSHIP**BEING SOLD AS IS**RADIATOR LEAKING ON DRIVER SIDE**LEFT BANK VALVE COVER LEAKING ONTO CATALYTIC CONVERTER**DRIVER WASHER NOZZLE…**1 OWNER LOCAL TRADE IN AT DEALERSHIP**BEING SOLD AS IS**RADIATOR LEAKING ON DRIVER SIDE**LEFT BANK VALVE COVER LEAKING ONTO CATALYTIC CONVERTER**DRIVER WASHER NOZZLE BROKEN**REAR SEAT DVD WITH SECOND ROW OVERHEAD SCREEN**REARVIEW BACKUP CAMERA**UCONNECT VOICE COMMAND WITH BLUE TOOTH**SIRIUS SATELLITE RADIO**2ND ROW STOW N GO BUCKET SEATS**3RD ROW STOW N GO WITH TAILGATE SEATS**(more)| Mileage | 108,122 |
| Trim | SE Plus |
| Stock # | 19356 |
| VIN | 2C4RDGBG3GR236642 |
| Exterior Color | True Blue Pearlcoat |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
Description
**LOCAL TRADE IN AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 06/2027**NEW ENGINGE SERPENTINE DRIVE BELT**POWER DRIVER SEAT**REARVIEW CAMERA**| Mileage | 139,551 |
| Trim | SE |
| Stock # | 766409 |
| VIN | 1FMCU9GD6HUB25731 |
| Exterior Color | Shadow Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
92,083 miles, Regular Unleaded V-6 3.2 L/198, MPG City: 19 MPG Hwy: 27***, 4DR, Brilliant Black Crystal Pearlcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 92,083 |
| Trim | Latitude |
| Stock # | 169567 |
| VIN | 1C4PJMCS8EW152547 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**1 OWNER LOCAL TRADE IN AT DEALERSHIP**ORIGINALLY BOUGHT NEW AT DEALERSHIP**LEATHER INTERIOR WITH POWER FRONT SEATS**HEATED FRONT AND SECOND ROW SEATS**HEATED STEERING WHEEL**8.4…**1 OWNER LOCAL TRADE IN AT DEALERSHIP**ORIGINALLY BOUGHT NEW AT DEALERSHIP**LEATHER INTERIOR WITH POWER FRONT SEATS**HEATED FRONT AND SECOND ROW SEATS**HEATED STEERING WHEEL**8.4 INCH TOUCHSCREEN DISPLAY WITH NAVIGATION**BLIND SPOT AND CROSS PATH DETECTION**REAR BACKUP CAMERA**POWER LIFTGATE**QUADRA TRAC II 4WD SYSTEM**(more)| Mileage | 143,630 |
| Trim | Limited |
| Stock # | 19466 |
| VIN | 1C4RJFBGXHC604277 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | 4WD |
Description
**LOCAL TRADE IN WITH NEW PA INSPECTION GOOD THROUGH 05/2027**8.4 INCH TOUCHSCREEN DISPLAY**LEATHER INTERIOR WITH POWER DRIVER SEAT**HEATED FRONT SEATS AND STEERING WHEEL**REMOTE…**LOCAL TRADE IN WITH NEW PA INSPECTION GOOD THROUGH 05/2027**8.4 INCH TOUCHSCREEN DISPLAY**LEATHER INTERIOR WITH POWER DRIVER SEAT**HEATED FRONT SEATS AND STEERING WHEEL**REMOTE START SYSTEM**POWER LIFTGATE**REAR BACKUP CAMERA**REAR PARK ASSIST SYSTEM**BLIND SPOT AND CROSS PATH DETECTION**AUTOMATIC HEADLAMPS**AUTO DIMMING REARVIEW MIRROR**(more)| Mileage | 75,188 |
| Trim | Limited |
| Stock # | 196161 |
| VIN | 1C4PJMDB7JD610759 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | 4WD |
- MSRP
- $67,790
- BRUBAKER DISCOUNT
- - $7,500
- Bonus Cash
- - $500
- Select Inventory Retail Bonus Cash
- - $15,250
- BRUBAKER SALE PRICE
- $44,540
-
SEE BY APPOINTMENT ONLYCALL SALES DEPARTMENT AT 717-696-1774 OR CONTACT BY EMAIL AT [email protected] TO SCHEDULE APPOINTMEN Sign Up For Price Drop Alerts PAYMENT OPTIONS
Description
**SEE BY APPOINTMENT ONLY**CONTACT SALES DEPARTMENT AT 717-299-6541 OR BY EMAIL AT [email protected] TO SCHEDULE APPOINTMENT**| Mileage | 1,500 |
| Trim | |
| Stock # | 1840 |
| VIN | 3C4RJNCK5ST592712 |
| Exterior Color | Fathom Blue Pearl-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
Description
**LOCAL TRADE IN WITH CLEAN CARFAX REPORT**PA INSPECTION GOOD THROUGH 05/2027**LEATHER INTERIOR WITH HEATED FRONT SEATS**TOUCHSCREEN WITH NAVIGATION, APPLE CARPLAY, AND ANDROID…**LOCAL TRADE IN WITH CLEAN CARFAX REPORT**PA INSPECTION GOOD THROUGH 05/2027**LEATHER INTERIOR WITH HEATED FRONT SEATS**TOUCHSCREEN WITH NAVIGATION, APPLE CARPLAY, AND ANDROID AUTO**(more)| Mileage | 45,866 |
| Trim | Cooper SE |
| Stock # | 19366 |
| VIN | WMW13DJ05N2R29336 |
| Exterior Color | British Racing Gr |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

