One Owner Used Vehicles for Sale in Lancaster, PA
- Price
- $7,995
Description
**1 OWNER LOCAL TRADE IN AT DEALERHSIP**BEING SOLD AS IS**POSSIBLE TRANSMISSION ISSUE, TROUBLE SHIFTING INTO 4TH GEAR**| Mileage | 131,240 |
| Trim | 2.0i |
| Stock # | 17977 |
| VIN | JF2GPAAC2HG254791 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $9,995
Description
**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**LOCAL TRADE IN THAT WAS ORIGINALLY BOUGHT NEW AT DEALERSHIP**BEING SOLD AS IS**SERVICE 4WD LIGHT IS ON, NEEDS PTU ACTUATOR**| Mileage | 80,695 |
| Trim | High Altitude |
| Stock # | 18866 |
| VIN | 1C4PJMDS2GW322614 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $9,995
Description
!**1 OWNER LOCAL TRADE IN VEHICLE AT DEALERSHIP**PA INSPECTION GOOD UNTIL 11/2026**TIRE PRESSURE MONITORING LIGHT ON**LEATHER INTERIOR WITH HEATED FRONT DRIVER AND PASSENGER…!**1 OWNER LOCAL TRADE IN VEHICLE AT DEALERSHIP**PA INSPECTION GOOD UNTIL 11/2026**TIRE PRESSURE MONITORING LIGHT ON**LEATHER INTERIOR WITH HEATED FRONT DRIVER AND PASSENGER SEATS**POWER MOONROOF**NAVIGATIN SYSTEM**(more)| Mileage | 152,187 |
| Trim | XLE |
| Stock # | 17936 |
| VIN | 4T1BF1FK6FU885453 |
| Exterior Color | Predawn Gray |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $13,995
Description
**1 OWNER VEHICLE THAT WAS A TRADE IN AT DEALERSHIP**VERY LOW MILEAGE OF 83,490 MILES AT TIME OF TRADE IN**NEW PA INSPECTION GOOD UNTIL 11/2026**4.8L V8**FOUR WHEEL DRIVE**| Mileage | 83,493 |
| Trim | LT |
| Stock # | 17336 |
| VIN | 2GCEK29C091102358 |
| Exterior Color | Deep Ruby Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $14,995
Description
**1 OWNER WITH CLEAN CARFAX REPORT**LOCAL TRADE IN AT DEALERSHIP**KATZKIN BLACK LEATHER HEATED SEATS**TRAILER TOW GROUP**BODY-COLOR 3 PIECE HARD TOP**6.5 INCH TOUCSCREEN RADIO…**1 OWNER WITH CLEAN CARFAX REPORT**LOCAL TRADE IN AT DEALERSHIP**KATZKIN BLACK LEATHER HEATED SEATS**TRAILER TOW GROUP**BODY-COLOR 3 PIECE HARD TOP**6.5 INCH TOUCSCREEN RADIO WITH NAVIGATION**7 SPEAKER INFINITY SOUND SYSTEM WITH SUBWOOFER**STEERING WHEEL MOUNTED AUDIO CONTROLS**AUTOMATIC HEADLAMPS**BLUETOOTH WITH VOICE COMMAND**POWER HEATED MIRRORS**(more)| Mileage | 105,667 |
| Trim | Sahara |
| Stock # | 18426 |
| VIN | 1C4BJWEG0CL182204 |
| Exterior Color | Bright Silver Metallic |
| Interior Color | Black/Dark Saddle Interior |
| Drivetrain | 4WD |
- Price
- $17,995
Description
**1 OWNER LOCAL TRADE IN AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 10/2026**4 NEW TIRES PUT ON AT DEALERSHIP**NEW REAR BRAKE PADS AND ROTORS**3RD ROW SEATING FOR 7…**1 OWNER LOCAL TRADE IN AT DEALERSHIP**NEW PA INSPECTION GOOD THROUGH 10/2026**4 NEW TIRES PUT ON AT DEALERSHIP**NEW REAR BRAKE PADS AND ROTORS**3RD ROW SEATING FOR 7 PASSENGERS**8 INCH TOUCHSCREEEN WITH NAVIGATION AND REAR CAMERA**APPLE CARPLAY AND ANDROID AUTO**NAPPA LEATHER SEATS**HEATED AND VENTILATED FRONT SEATS**HEATED STEERING WHEEL**DUAL POWER SEATS WITH DRIVER SIDE MEMORY**SURROUND VIEW MONITOR**PANORAMIC SUNROOF**BLIND SPOT DETECTION SYSTEM**LANE DEPARTURE WARNING SYSTEM**REAR CROSS TRAFFIC ALERT**REAR PARKING ASSIST SYSTEM**POWER LIFTGATE**TOW HITCH**(more)| Mileage | 99,728 |
| Trim | SX Limited V6 |
| Stock # | 18076 |
| VIN | 5XYPKDA52JG365950 |
| Exterior Color | Snow White Pearl |
| Interior Color | Satin Black |
| Drivetrain | AWD |
- Price
- $21,995
Description
**1 OWNER WITH CLEAN CARFAX REPORT**LOCAL TRADE IN AND ORIGINALLY BOUGHT NEW AT DEALERSHP**NEW PA INSPECTION GOOD UNTIL 12/2026**TRAILER TOW PACKAGE**AUXILLARY SWITCH GROUP**BLACK…**1 OWNER WITH CLEAN CARFAX REPORT**LOCAL TRADE IN AND ORIGINALLY BOUGHT NEW AT DEALERSHP**NEW PA INSPECTION GOOD UNTIL 12/2026**TRAILER TOW PACKAGE**AUXILLARY SWITCH GROUP**BLACK 3 PIECE HARD TOP**HEATED FRONTS SEATS AND STEERING WHEEL**REMOTE START SYSTEM**AIR CONDITIONING WITH AUTO TEMPERATURE CONTROL**7 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**REAR BACKUP CAMERA**(more)| Mileage | 98,323 |
| Trim | Sport s |
| Stock # | 119816 |
| VIN | 1C6HJTAG1NL119816 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $24,995
Description
**1 OWNER WITH CLEAN CARFAX REPORT**PA INSPECTION GOOD THROUGH 09/2026**3RD ROW SEATING FOR 7 PASSENGERS**8.4 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**AIR…**1 OWNER WITH CLEAN CARFAX REPORT**PA INSPECTION GOOD THROUGH 09/2026**3RD ROW SEATING FOR 7 PASSENGERS**8.4 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**AIR CONDITIONING WITH 3 ZONE AUTO TEMPERATURE CONTROL**8 WAY POWER DRIVER SEAT**HEATED FRONT SEATS AND STEERING WHEEL**REMOTE START SYSTEM**WIRELESS CHARGING PAD**POWER LIFTGATE**ADAPTIVE CRUISE CONTROL WITH STOP AND GO**ACTIVE LANE MANAGEMENT SYSTEM**FULL SPEED FORWARD COLLISION WARING PLUS**REAR BACKUP CAMERA**REAR PARK ASSIST WITH STOP**BLIND SPOT AND CROSS PATH DETECTION**(more)| Mileage | 47,303 |
| Trim | Laredo |
| Stock # | 169565 |
| VIN | 1C4RJKAG9M8169565 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- Price
- $24,995
Description
**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**LOCAL TRADE IN AT DEALERSHIP THAT WAS ORIGINALLY BOUGHT NEW AT OUR DEALERSHIP**HEATED SEATS**HEATED STEERING WHEEL**REMOTE START…**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**LOCAL TRADE IN AT DEALERSHIP THAT WAS ORIGINALLY BOUGHT NEW AT OUR DEALERSHIP**HEATED SEATS**HEATED STEERING WHEEL**REMOTE START SYSTEM**POWER HEATED MIRRORS**3 PIECE HARD TOP**BLACK TUBULAR SIDE STEPS**BLIND SPOT AND CROSS PATH DETECTION**REAR PARK ASSIST SYSTEM**REAR BACKUP CAMERA**7 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**AIR CONDITIONING WITH AUTO TEMP CONTROL**POWER WINDOWS AND LOCKS**KEYLESS ENTRY**(more)| Mileage | 20,774 |
| Trim | Sport s |
| Stock # | 18067 |
| VIN | 1C4GJXAG0JW290366 |
| Exterior Color | Ocean Blue Metallic Clearcoat |
| Interior Color | Black/Heritage Tan |
| Drivetrain | 4WD |
- Price
- $26,795
Description
**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**4 NEW TIRES WITH NEW PA INSPECTION GOOD UNTIL 10/2026**POWER SUNROOF**8.4 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID…**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**4 NEW TIRES WITH NEW PA INSPECTION GOOD UNTIL 10/2026**POWER SUNROOF**8.4 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**LUXURY TECH GROUP**POWER LIFTGATE**HEATED FRONT SEATS AND STEERING WHEEL**WIRELESS CHARGING PAD**REMOTE START SYSTEM**RAIN SENSITIVE WINDSHIELD WIPERS**SIRIUS SATELLITE RADIO**6 PASSENGER SEATING WITH SECOND ROW BUCKET SEATS**ADAPTIVE CRUISE CONTROL**ACTIVE LANE MANAGEMENT SYSTEM**FULL SPEED FORWARD COLLISION WARNING PLUS**REAR BACK UP CAMERA WITH REAR PARK ASSIST**BLIND SPOT AND CROSS PATH DETECTION**PEDESTRIAN / CYCLIST EMERGENCY BRAKING**(more)| Mileage | 41,157 |
| Trim | Laredo |
| Stock # | 131250 |
| VIN | 1C4RJKAG3M8131250 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- Price
- $26,995
Description
**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**LOCAL TRADE IN WITH NEW PA INSPECTION GOOD THROUGH 02/2027**4 NEW TIRES INSTALLED AT DEALERSHIP**POWER SUNROOF**8.4 INCH TOUCHSCREEN…**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**LOCAL TRADE IN WITH NEW PA INSPECTION GOOD THROUGH 02/2027**4 NEW TIRES INSTALLED AT DEALERSHIP**POWER SUNROOF**8.4 INCH TOUCHSCREEN DISPLAY WITH NAVIGATION, APPLE CARPLAY, AND ANDROID AUTO**LEATHER INTERIOR WITH POWER FRONT DRIVER AND PASSENGER SEATS**HEATED FRONT SEATS**HEATED STEERING WHEEL**REMOTE START SYSTEM**DUAL ZONE AUTO TEMPERATURE CONTROL**POWER LIFTGATE**REAR BACKUP CAMERA**REAR PARK ASSIST WITH STOP**BLIND SPOT AND CROSS PATH DETECTION**QUADRA TRAC II 4WD SYSTEM WITH SELEC TERRAIN**(more)| Mileage | 38,878 |
| Trim | Limited |
| Stock # | 18686 |
| VIN | 1C4RJFBGXMC648449 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | 4WD |
- Price
- $26,995
Description
**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**ORIGINALLY PURCHASED NEW AT DEALERSHIP AND TRADED BACK IN AT DEALERSHIP ON NEW JEEP**ISLANDER EDITION**7 INCH TOUCHSCREEN DISPLAY WITH…**1 OWNER VEHICLE WITH CLEAN CARFAX REPORT**ORIGINALLY PURCHASED NEW AT DEALERSHIP AND TRADED BACK IN AT DEALERSHIP ON NEW JEEP**ISLANDER EDITION**7 INCH TOUCHSCREEN DISPLAY WITH APPLE CARPLAY AND ANDROID AUTO**HEATED FRONT SEATS**REMOTE START SYSTEM**REAR BACKUP CAMERA**REAR PARK ASSIST SYSTEM**SIRIUS SATELLITE RADIO**(more)| Mileage | 69,842 |
| Trim | Unlimited Islander |
| Stock # | 664930 |
| VIN | 1C4HJXDG5MW664930 |
| Exterior Color | Hellayella Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


